Four presidents. Executive orders, vetoes, constitutional boundaries. How each used — and sometimes stretched — the power of the office. Compare them side by side.
Key metrics across all four presidents
| Metric | Trump (2nd) | Biden | Trump (1st) | Obama |
|---|---|---|---|---|
| Executive Orders | 209 | 79 | 255 | 306 |
| Total Actions | 398 | 460 | 1071 | 2003 |
| Proclamations | 126 | 300 | 549 | 1229 |
| Memoranda | 61 | 76 | 206 | 427 |
| Vetoes | 0 | 1 | 3 | 6 |
| Bills Signed | 74 | 631 | 591 | 933 |
| Pardons | 98 | 76 | 143 | 212 |
| Commutations | 23 | 181 | 94 | 1715 |
| Statements | 738 | 1669 | 2045 | 5155 |
| % Overreach | 3% | 2% | 1% | 1% |
| % Questionable | 17% | 7% | 13% | 7% |
How aggressively each president used executive power, based on constitutional assessments